| 1 | “Love Will Keep Us Together“ | Captain & Tennille F |
| 2 | “Rhinestone Cowboy“ | Glen Campbell A+ |
| 3 | “Philadelphia Freedom“ | Elton John A+ |
| 4 | “Before the Next Teardrop Falls“ | Freddy Fender A+ |
| 5 | “My Eyes Adored You“ | Frankie Valli D |
| 6 | “Shining Star“ | Earth, Wind & Fire A |
| 7 | “Fame“ | David Bowie A+ |
| 8 | “Laughter in the Rain“ | Neil Sedaka A- |
| 9 | “One of These Nights“ | Eagles C |
| 10 | “Thank God I’m a Country Boy“ | John Denver B- |
| 11 | “Jive Talkin’“ | Bee Gees A+ |
| 12 | “Best of My Love“ | Eagles C |
| 13 | “Lovin’ You“ | Minnie Riperton D |
| 14 | “Kung Fu Fighting“ | Carl Douglas D- |
| 15 | “Black Water“ | The Doobie Brothers B |
| 16 | “The Ballroom Blitz“ | Sweet B |
| 17 | “(Hey Won’t You Play) Another Somebody Done Somebody Wrong Song“ | B.J. Thomas C+ |
| 18 | “He Don’t Love You (Like I Love You)“ | Tony Orlando and Dawn C |
| 19 | “At Seventeen“ | Janis Ian B |
| 20 | “Pick Up the Pieces“ | Average White Band A |
| 21 | “The Hustle“ | Van McCoy & the Soul City SymphonyC |
| 22 | “Lady Marmalade“ | Labelle B |
| 23 | “Why Can’t We Be Friends“ | War A |
| 24 | “Love Won’t Let Me Wait“ | Major Harris B |
| 25 | “Boogie On Reggae Woman“ | Stevie Wonder A+ |
| 26 | “Wasted Days and Wasted Nights“ | Freddy Fender A |
| 27 | “Fight the Power“ | The Isley Brothers A |
| 28 | “Angie Baby“ | Helen Reddy B |
| 29 | “Jackie Blue“ | Ozark Mountain Daredevils B |
| 30 | “Fire“ | Ohio Players B |
| 31 | “Magic“ | Pilot A |
| 32 | “Please Mr. Postman“ | The Carpenters C- |
| 33 | “Sister Golden Hair“ | America B |
| 34 | “Lucy in the Sky with Diamonds“ | Elton John A- |
| 35 | “Mandy“ | Barry Manilow C |
| 36 | “Have You Never Been Mellow“ | Olivia Newton-John B |
| 37 | “Could It Be Magic“ | Barry Manilow C |
| 38 | “Cat’s in the Cradle“ | Harry Chapin A |
| 39 | “Wildfire“ | Michael Martin Murphey D |
| 40 | “I’m Not Lisa“ | Jessi Colter A |
| 41 | “Listen to What the Man Said“ | Wings A |
| 42 | “I’m Not in Love“ | 10cc A+ |
| 43 | “I Can Help“ | Billy Swan A |
| 44 | “Fallin’ in Love“ | Hamilton, Joe Frank & Reynolds A |
| 45 | “Feelings“ | Morris Albert F |
| 46 | “Chevy Van“ | Sammy Johns C |
| 47 | “When Will I Be Loved“ | Linda Ronstadt A |
| 48 | “You’re the First, the Last, My Everything“ | Barry White A |
| 49 | “Please Mr. Please“ | Olivia Newton-John B |
| 50 | “You’re No Good“ | Linda Ronstadt A |
| 51 | “Dynomite“ | Bazuka D |
| 52 | “Walking in Rhythm“ | The Blackbyrds A- |
| 53 | “The Way We Were/Try to Remember“ | Gladys Knight & the Pips A- |
| 54 | “Midnight Blue“ | Melissa Manchester B |
| 55 | “Don’t Call Us, We’ll Call You“ | Sugarloaf B |
| 56 | “Poetry Man“ | Phoebe Snow B |
| 57 | “How Long“ | Ace A+ |
| 58 | “Express“ | B.T. Express C |
| 59 | “That’s the Way of the World“ | Earth, Wind & Fire A |
| 60 | “Lady“ | Styx D |
| 61 | “Bad Time“ | Grand Funk C |
| 62 | “Only Women Bleed“ | Alice Cooper B |
| 63 | “Doctor’s Orders“ | Carol Douglas C |
| 64 | “Get Down Tonight“ | KC and the Sunshine Band D- |
| 65 | “One Man Woman/One Woman Man” | Paul Anka & Odia Coates F |
| 66 | “You Are So Beautiful“ | Joe Cocker A |
| 67 | “Feel Like Makin’ Love“ | Bad Company B |
| 68 | “How Sweet It Is (To Be Loved by You)“ | James Taylor B |
| 69 | “Dance with Me“ | Orleans B+ |
| 70 | “Cut the Cake“ | Average White Band B |
| 71 | “Never Can Say Goodbye“ | Gloria Gaynor A- |
| 72 | “I Don’t Like to Sleep Alone“ | Paul Anka & Odia Coates F |
| 73 | “Morning Side of the Mountain“ | Donny & Marie Osmond D- |
| 74 | “Some Kind of Wonderful“ | Grand Funk Railroad C |
| 75 | “When Will I See You Again“ | The Three Degrees A+ |
| 76 | “Get Down, Get Down (Get on the Floor)“ | Joe Simon B |
| 77 | “I’m Sorry“ | John Denver B |
| 78 | “Killer Queen“ | Queen A |
| 79 | “Shoeshine Boy“ | Eddie Kendricks A- |
| 80 | “Do It (‘Til You’re Satisfied)“ | B.T. Express C |
| 81 | “Can’t Get It Out of My Head“ | Electric Light Orchestra A |
| 82 | “Sha-La-La (Make Me Happy)” | Al Green A |
| 83 | “Lonely People“ | America B |
| 84 | “You Got the Love“ | Rufus A |
| 85 | “The Rockford Files Theme“ | Mike Post A- |
| 86 | “It Only Takes a Minute“ | Tavares A |
| 87 | “No No Song“ | Ringo Starr A- |
| 88 | “Junior’s Farm“ | Paul McCartney & Wings A_+ |
| 89 | “Bungle in the Jungle“ | Jethro Tull B |
| 90 | “Long Tall Glasses (I Can Dance)” | Leo Sayer C |
| 91 | “Misty“ | Ray Stevens D |
| 92 | “Someone Saved My Life Tonight“ | Elton John A |
| 93 | “Bad Blood“ | Neil Sedaka C |
| 94 | “Only Yesterday“ | The Carpenters A |
| 95 | “I’m on Fire“ | Dwight Twilley Band A |
| 96 | “Only You (And You Alone)“ | Ringo Starr B+ |
| 97 | “Third Rate Romance“ | Amazing Rhythm Aces A |
| 98 | “You Ain’t Seen Nothing Yet“ | Bachman–Turner Overdrive A |
| 99 | “Swearin’ to God“ | Frankie Valli C- |
| 100 | “Get Dancin’“ | Disco-Tex and the Sex-O-Lettes C |
Agree, Hans, there are some pretty good tunes on here. I’d take these charts over the current ones any day, though I realize that’s a low bar!
Yes I agree with you on that… a very low bar. One week I tell myself I am going to listen to the current Top 40- maybe one week just for the curiosity of it.
🤔
I listened to Alice Cooper’s song today while I was at work, and to (almost quote him) – ‘only your ears will bleed’ (if you listen to some of today’s ‘hits)
😂
that is the truth!
This was my first year listening to Pop music, after growing up exclusively on R&B – 13 yrs old; all of these bring back memories!