| 1 | “Bridge Over Troubled Water“ | Simon & Garfunkel A+ |
| 2 | “(They Long to Be) Close to You“ | The Carpenters A |
| 3 | “American Woman“ | The Guess Who A- |
| 4 | “Raindrops Keep Fallin’ on My Head“ | B.J. Thomas B |
| 5 | “War“ | Edwin Starr A |
| 6 | “Ain’t No Mountain High Enough“ | Diana Ross B+ |
| 7 | “I’ll Be There“ | The Jackson 5 A |
| 8 | “Get Ready“ | Rare Earth B- |
| 9 | “Let It Be“ | The Beatles A+ |
| 10 | “Band of Gold“ | Freda Payne A |
| 11 | “Mama Told Me (Not to Come)“ | Three Dog Night A |
| 12 | “Everything Is Beautiful“ | Ray Stevens D |
| 13 | “Make It with You“ | Bread A- |
| 14 | “Hitchin’ a Ride“ | Vanity Fare A |
| 15 | “ABC“ | The Jackson 5 A |
| 16 | “The Love You Save“ | The Jackson 5 A |
| 17 | “Cracklin’ Rosie“ | Neil Diamond A |
| 18 | “Candida“ | Dawn C |
| 19 | “Thank You (Falettinme Be Mice Elf Agin)“ | Sly & the Family Stone A+ |
| 20 | “Spill the Wine“ | Eric Burdon & War A |
| 21 | “O-o-h Child“ | Five Stairsteps A |
| 22 | “Spirit in the Sky“ | Norman Greenbaum A |
| 23 | “Lay Down (Candles in the Rain)“ | Melanie B- |
| 24 | “Ball of Confusion (That’s What the World Is Today)“ | The Temptations A |
| 25 | “Love on a Two-Way Street“ | The Moments A- |
| 26 | “Which Way You Goin’ Billy?“ | The Poppy Family C |
| 27 | “All Right Now“ | Free A |
| 28 | “I Want You Back“ | The Jackson 5 A+ |
| 29 | “Julie, Do Ya Love Me“ | Bobby Sherman D |
| 30 | “Green-Eyed Lady“ | Sugarloaf B |
| 31 | “Signed, Sealed, Delivered I’m Yours“ | Stevie Wonder A |
| 32 | “Ride Captain Ride“ | Blues Image A |
| 33 | “Venus“ | Shocking Blue A |
| 34 | “Instant Karma!“ | John Lennon A+ |
| 35 | “Patches“ | Clarence Carter A+ |
| 36 | “Lookin’ out My Back Door“ | Creedence Clearwater Revival A+ |
| 37 | “Rainy Night in Georgia“ | Brook Benton A |
| 38 | “Something’s Burning“ | Kenny Rogers & The First Edition B- |
| 39 | “Give Me Just a Little More Time“ | Chairmen of the Board A |
| 40 | “Love Grows (Where My Rosemary Goes)“ | Edison Lighthouse A- |
| 41 | “The Long and Winding Road“ | The Beatles A |
| 42 | “Snowbird“ | Anne Murray A |
| 43 | “Reflections of My Life“ | Marmalade A |
| 44 | “Hey There Lonely Girl“ | Eddie Holman B |
| 45 | “The Rapper“ | The Jaggerz B |
| 46 | “He Ain’t Heavy, He’s My Brother“ | The Hollies A+ |
| 47 | “Tighter, Tighter“ | Alive N Kickin’ B |
| 48 | “Come and Get It“ | Badfinger A |
| 49 | “Cecilia“ | Simon & Garfunkel B |
| 50 | “Love Land“ | Charles Wright & the Watts 103rd Street Rhythm Band B |
| 51 | “Turn Back the Hands of Time“ | Tyrone Davis A |
| 52 | “Lola“ | The Kinks A |
| 53 | “In the Summertime“ | Mungo Jerry A |
| 54 | “Indiana Wants Me“ | R. Dean Taylor B |
| 55 | “(I Know) I’m Losing You“ | Rare Earth B |
| 56 | “Easy Come, Easy Go“ | Bobby Sherman D |
| 57 | “Express Yourself“ | Charles Wright & the Watts 103rd Street Rhythm Band A |
| 58 | “Still Water (Love)“ | The Four Tops A- |
| 59 | “Make Me Smile“ | Chicago A- |
| 60 | “The House of the Rising Sun“ | Frijid Pink C |
| 61 | “25 or 6 to 4“ | Chicago A |
| 62 | “My Baby Loves Lovin’“ | White Plains C |
| 63 | “Love or Let Me Be Lonely“ | The Friends of Distinction A |
| 64 | “United We Stand“ | The Brotherhood of Man B+ |
| 65 | “We’ve Only Just Begun“ | The Carpenters A |
| 66 | “Arizona“ | Mark Lindsay A- |
| 67 | “Fire and Rain“ | James Taylor A+ |
| 68 | “Groovy Situation“ | Gene Chandler B |
| 69 | “Evil Ways“ | Santana A |
| 70 | “No Time“ | The Guess Who A- |
| 71 | “Didn’t I (Blow Your Mind This Time)“ | The Delfonics A |
| 72 | “The Wonder of You“ | Elvis Presley A |
| 73 | “Up Around the Bend“ | Creedence Clearwater Revival A+ |
| 74 | “(If You Let Me Make Love To You Then) Why Can’t I Touch You?“ | Ronnie Dyson C |
| 75 | “I Just Can’t Help Believing“ | B.J. Thomas C |
| 76 | “It’s a Shame“ | The Spinners A |
| 77 | “For the Love of Him“ | Bobbi Martin C |
| 78 | “Mississippi Queen“ | Mountain B |
| 79 | “I Want to Take You Higher“ | Ike & Tina Turner B+ |
| 80 | “The Letter“ | Joe Cocker A |
| 81 | “Ma Belle Amie“ | Tee-Set B+ |
| 82 | “The Bells“ | The Originals B |
| 83 | “Yellow River“ | Christie B+ |
| 84 | “Somebody’s Been Sleeping“ | 100 Proof (Aged in Soul) B- |
| 85 | “Vehicle“ | The Ides of March B |
| 86 | “Gimme Dat Ding“ | The Pipkins B |
| 87 | “Lay a Little Lovin’ on Me“ | Robin McNamara C |
| 88 | “Up the Ladder to the Roof“ | The Supremes B |
| 89 | “Travelin’ Band“ | Creedence Clearwater Revival A+ |
| 90 | “Come Saturday Morning“ | The Sandpipers C |
| 91 | “Psychedelic Shack“ | The Temptations A+ |
| 92 | “Without Love (There Is Nothing)“ | Tom Jones B |
| 93 | “Are You Ready?“ | Pacific Gas & Electric B |
| 94 | “Woodstock“ | Crosby, Stills, Nash & Young A+ |
| 95 | “I’ll Never Fall in Love Again“ | Dionne Warwick A |
| 96 | “Look What They’ve Done to My Song Ma“ | The New Seekers C |
| 97 | “Walk A Mile In My Shoes“ | Joe South A+ |
| 98 | “The Thrill Is Gone“ | B.B. King A+ |
| 99 | “It’s Only Make Believe“ | Glen Campbell B+ |
| 100 | “Call Me“ | Aretha Franklin A |
What an amazing chart!
What an array of good tunes.
a very good year!